of consents 71 5.9
Alterations to the monitoring programme for 2014-2015 71 5.10
Recommendation 71 5.11
Summary of recommendations 72 6.
Acknowledgements 73 7.
Appendix I Resource consents held by the STDC for discharges from Waverley,
Kaponga, Manaia and Patea municipal oxidation ponds systems and the Waitotara
stock truck wastewater system 1
Appendix II Biomonitoring associated with the Kaponga oxidation ponds system 1
page
iv
List of
This report presents the potential impacts on Taranaki’s infrastructure from major natural hazard events. Potential measures to improve resilience to hazards in the lifelines sector are identified.
Policy and Planning Committee Agenda June 2024
Contract R SBF 8109 Contract R 4.94
12/12/2016 5.25pm Contract R< SBF 8061 Contract R 6. 14
08/02/2017 2. 15pm Contract Ri SBF Origin Energy Contract R 15
16/02/2017 3, 45pm Contract R SBF Balance 966^ Contract R 1.8
24/02/2017 4.15pm Contract R SBF Methanex 9fl Contract R 3. 72
28/03/2017 3. 00pm Contract R Sand & Slu 9467 Contract R 3. 18
08/04/2017 1.45pm Contract R SBF Todd 9429 Contract R 14. 08
22/04/2017 2.30pm Contract R SBF Kupe9395 Contract R
17/05/2017 4.20pm Contract Ri SBF West
COD g/m³ 80 147 11 290 116
Iron Acid Soluble g/m³ 15 29 0.38 72 31
Mercury Total g/m³ <0.00008 <0.00008 <0.00008 0.0016 <0.0001
Nitrite/nitrate nitrogen g/m³ N 1.73 0.35 <0.01 3.97 0.07
pH pH 7.0 7.2 6.4 7.7 6.9
Temperature °C 16.2 17.8 12.9 36.2 16.9
Zinc Dissolved g/m³ 0.0076 0.0012 <0.0010 0.086 0.009
page
12
Figure 4 Hawera landfill leachate chloride concentration; 1999-2022
Figure 5 Hawera landfill leachate filtered chemical oxygen
Council Meeting Agenda December 2022
96 71 300
Inhibitor AZ8104/ EPC8130 kg/day 25 98 58 300
Steamate NA0880 kg/day 11 31 19 40
Optisperse HTP 73301 kg/day 3 88 32 120
Optisperse HTP 73611 kg/day 9 72 34 120
Foamtrol AF2290 kg/day 0 0 0 40
Betz Dearborn AE1115 kg/day 14 27 22 60
Flogard MS6209 kg/day 0 17 8 40
Klairaid
Electrical conductivity mS/m 1,560 4,190 4,190 3,960
Chloride g/m3 1,520 69,200 13,800 11,400
Total petroleum hydrocarbons g/m3 11 4,600 42 57
Suspended Solids g/m3 3 360 3 45
Temperature 0C - - - 39.4
Table 4 Results of the Company’s monthly injectate sampling (2018-2019)
Parameter Unit Minimum Maximum Average
pH pH units 6.9 7.2 7.1
Conductivity mS/m 4,134 4,431 4,273
Suspended Solids g/m3 27 213 72
Salinity ppt 26.3 28.4 27.5
page
12
Parameter Unit
Patea Freezing Works detailed site investigation report 2008.