6.3 6.5 6.3 6 6 6.5
Total alkalinity g/m3 CaCO3 170 158 171 72 72 180
Carbonate g/m3 CO3 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 < 1.0
Bicarbonate g/m3 HCO3 210 193 210 88 88 220
Total hardness g/m3 CaCO3 131 119 125 67 67 210
Electrical conductivity mS/m 42.7 44 41.7 20.2 20.2 49.5
Total suspended solids g/m3 < 3 < 3 8 4 < 3 90
Total dissolved solids g/m3 230 270 220 131 131 320
Dissolved aluminium g/m3 - - < 0.003 - < 0.003 0.004
Dissolved arsenic g/m3 - - < 0.0010 - < 0.0010 < 0.0010
Dissolved
o
n
ly
8
a
m
-5
p
m
0
8
0
0
B
EE
T
R
C
[0
8
0
0
2
3
3
8
72
]
E
m
a
il
u
s
at
:
tr
a
n
sp
o
rt
@
tr
c.
g
o
vt
.n
z
Yo
u
d
o
n
’t
n
e
e
d
a
B
e
e
C
a
rd
t
o
t
a
k
e
t
h
e
b
u
s,
b
u
t
it
is
c
h
e
a
p
e
r
w
h
e
n
y
o
u
h
a
v
e
o
n
e
.
H
o
w
t
o
u
se
t
h
e
b
u
s
B
ee
C
a
rd
is
Investigation of air quality arising from flaring of fracturing fluids (2012) - appendices.
sites) and Summer 2020 (142 sites)
TRC Grading MCI
Spring 2019 Summer 2020
No. DS
sites
% DS No.
sites
% sites No. DS
sites
% DS No.
sites
% sites
Excellent ≥140 0 0 0 0 0 0 0 0
Very Good 120-139 8 62 13 12 3 33 9 6
Good 100-119 17 65 26 25 28 72 39 27
Fair 80-99 26 72 36 34 32 68 47 33
Poor 60-79 21 78 27 26 33 79 42 30
Very Poor <60 3 100 3 3 5 100 5 4
Compliance monitoring sites with ‘very poor’ or ‘poor’ health were typically either in …
receiving waters.
No odour issues were noted during the inspection.
The following action was to be taken:
• Check all drains and silt traps and clean out/repair if required.
• Remove dead goats
2.1.1.2 12 October 2012
A site visit was made to conduct a compliance monitoring inspection and to take
water samples. It was fine at the time of the inspection with 7.5 mm rain over the
previous 72 hours. The Haehanga Stream was at moderate to low flow at the time of
the inspection.
Waiwhakaiho Egmont Village 18 225.5 103 1697.0 111 72 Aug 1990
Manganui Everett Park 15 201.0 106 1388.0 105 68 Jan 1987
Oxi' Ponds Inglewood 16 185.5 87 1450.0 97 62 May 1999
TRC Stratford 16 249.0 127 1459.0 112 74 Jul 1998
Mangaehu Toko (Huinga) 15 167.0 109 1071.0 105 69 Jul 1998
Kotare Tongaporutu 17 184.0 98 1243.0 94 58 Jan 1998
Kaka Rd Okoki 17 238.5 121 1289.5 93 58 Aug 1990
Pohokura Saddle Pohokura 15 186.5 98 1207.0 97 61 Aug 1990
Stony Mangatete Rd 20 202.0 105
EAR Agenda September 2024 V2
Coastal water quality monitoring report 2018-2019