Low | Medium |
High | |
*NZST (NZ Standard Time). Provisional data only.
Water temperature measurements are taken every 15 min.
Site | Time | Intensity | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 08:30pm | Medium | 13.4 °C | Detailed site data | View |
Inaha | 08:15pm | Medium | 15.2 °C | Detailed site data | View |
Kaihihi | 07:45pm | Medium | 14.2 °C | Detailed site data | View |
Kaikura below 7346 | 07:30pm | Medium | 13.2 °C | Detailed site data | View |
Kapoaiaia at Cape Egmont | 08:00pm | Medium | 14.6 °C | Detailed site data | View |
Kapuni at Normanby Rd | 08:30pm | Medium | 13.5 °C | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | 08:30pm | Medium | 14.2 °C | Detailed site data | View |
Makuri at Raupuha Rd | 08:45pm | Medium | 12.9 °C | Detailed site data | View |
Manganui at Everett Park | 08:30pm | Medium | 12.2 °C | Detailed site data | View |
Mangaone 3 at Stub Rd | 08:30pm | Medium | 13.9 °C | Detailed site data | View |
Mangaone 4 | 08:00pm | Medium | 12.8 °C | Detailed site data | View |
Mangaoraka at Corbett Rd | 08:00pm | Medium | 13.4 °C | Detailed site data | View |
Mangati at SH3 | 08:45pm | Medium | 14.4 °C | Detailed site data | View |
Mangawheroiti Above Intake W.W | 08:30pm | Low | 9.2 °C | Detailed site data | View |
Mangorei at Pipebridge | 08:45pm | Medium | 13.0 °C | Detailed site data | View |
Matau at Woolshed | 08:30pm | Medium | 12.2 °C | Detailed site data | View |
Moumahaki at Johnston Rd | 08:30pm | Low | 0.0 °C | Detailed site data | View |
Ngatoro at SH3 | 08:45pm | Medium | 12.6 °C | Detailed site data | View |
Oakura at Victoria Rd | 08:30pm | Medium | 12.6 °C | Detailed site data | View |
Oaonui | 08:30pm | Medium | 14.2 °C | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) °C | Detailed site data | View |
Patea at McColls Bridge | 08:45pm | Medium | 16.0 °C | Detailed site data | View |
Patea at Skinner Rd | 08:30pm | Medium | 12.2 °C | Detailed site data | View |
Tangahoe below Railway Bridge | 08:45pm | Medium | 14.1 °C | Detailed site data | View |
Taungatara | 02:00pm | Medium | 15.2 °C | Detailed site data | View |
Tawhiti at Tawhiti Rd | 08:30pm | Medium | 14.0 °C | Detailed site data | View |
Tawhiti at Whareroa | 05:45pm | Medium | 13.8 °C | Detailed site data | View |
Timaru at Tataraimaka | 08:45pm | Medium | 12.3 °C | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 08:30pm | Medium | 12.5 °C | Detailed site data | View |
Waikaramarama at Bridge | 07:45pm | Medium | 12.9 °C | Detailed site data | View |
Waingongoro at Eltham Rd | 08:15pm | Medium | 12.9 °C | Detailed site data | View |
Waingongoro at SH45 | 08:45pm | Medium | 14.9 °C | Detailed site data | View |
Waiongana at SH3a | 08:45pm | Medium | 12.4 °C | Detailed site data | View |
Wairoa | 08:45pm | Medium | 12.8 °C | Detailed site data | View |
Waitaha 1 at SH3 | 08:45pm | Medium | 14.4 °C | Detailed site data | View |
Waitara at Bertrand Rd | 08:00pm | Medium | 14.5 °C | Detailed site data | View |
Waiwhakaiho at Egmont Village | 08:45pm | Medium | 12.3 °C | Detailed site data | View |
Warea at Coast | 08:30pm | Medium | 14.3 °C | Detailed site data | View |
Whenuakura at Nicholson Rd | 08:45pm | Medium | 14.4 °C | Detailed site data | View |
Time | 08:30pm |
---|---|
Intensity | Medium |
Value | 13.4°C |
Time | 08:15pm |
---|---|
Intensity | Medium |
Value | 15.2°C |
Time | 07:45pm |
---|---|
Intensity | Medium |
Value | 14.2°C |
Time | 07:30pm |
---|---|
Intensity | Medium |
Value | 13.2°C |
Time | 08:00pm |
---|---|
Intensity | Medium |
Value | 14.6°C |
Time | 08:30pm |
---|---|
Intensity | Medium |
Value | 13.5°C |
Time | 08:30pm |
---|---|
Intensity | Medium |
Value | 14.2°C |
Time | 08:45pm |
---|---|
Intensity | Medium |
Value | 12.9°C |
Time | 08:30pm |
---|---|
Intensity | Medium |
Value | 12.2°C |
Time | 08:30pm |
---|---|
Intensity | Medium |
Value | 13.9°C |
Time | 08:00pm |
---|---|
Intensity | Medium |
Value | 12.8°C |
Time | 08:00pm |
---|---|
Intensity | Medium |
Value | 13.4°C |
Time | 08:45pm |
---|---|
Intensity | Medium |
Value | 14.4°C |
Time | 08:30pm |
---|---|
Intensity | Low |
Value | 9.2°C |
Time | 08:45pm |
---|---|
Intensity | Medium |
Value | 13.0°C |
Time | 08:30pm |
---|---|
Intensity | Medium |
Value | 12.2°C |
Time | 08:30pm |
---|---|
Intensity | Low |
Value | 0.0°C |
Time | 08:45pm |
---|---|
Intensity | Medium |
Value | 12.6°C |
Time | 08:30pm |
---|---|
Intensity | Medium |
Value | 12.6°C |
Time | 08:30pm |
---|---|
Intensity | Medium |
Value | 14.2°C |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)°C |
Time | 08:45pm |
---|---|
Intensity | Medium |
Value | 16.0°C |
Time | 08:30pm |
---|---|
Intensity | Medium |
Value | 12.2°C |
Time | 08:45pm |
---|---|
Intensity | Medium |
Value | 14.1°C |
Time | 02:00pm |
---|---|
Intensity | Medium |
Value | 15.2°C |
Time | 08:30pm |
---|---|
Intensity | Medium |
Value | 14.0°C |
Time | 05:45pm |
---|---|
Intensity | Medium |
Value | 13.8°C |
Time | 08:45pm |
---|---|
Intensity | Medium |
Value | 12.3°C |
Time | 08:30pm |
---|---|
Intensity | Medium |
Value | 12.5°C |
Time | 07:45pm |
---|---|
Intensity | Medium |
Value | 12.9°C |
Time | 08:15pm |
---|---|
Intensity | Medium |
Value | 12.9°C |
Time | 08:45pm |
---|---|
Intensity | Medium |
Value | 14.9°C |
Time | 08:45pm |
---|---|
Intensity | Medium |
Value | 12.4°C |
Time | 08:45pm |
---|---|
Intensity | Medium |
Value | 12.8°C |
Time | 08:45pm |
---|---|
Intensity | Medium |
Value | 14.4°C |
Time | 08:00pm |
---|---|
Intensity | Medium |
Value | 14.5°C |
Time | 08:45pm |
---|---|
Intensity | Medium |
Value | 12.3°C |
Time | 08:30pm |
---|---|
Intensity | Medium |
Value | 14.3°C |
Time | 08:45pm |
---|---|
Intensity | Medium |
Value | 14.4°C |
*NZST (NZ Standard Time). Provisional data only.
Water temperature measurements are taken every 15 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data