Steady | Falling |
Rising | |
*NZST (NZ Standard Time). Provisional data only.
River level measurements are taken every 5 min.
Site | Time | Trend | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 12:30am | Steady | 1.32 m | Detailed site data | View |
Inaha | 12:45am | Steady | 0.36 m | Detailed site data | View |
Kaihihi | 11:45pm | Steady | 0.35 m | Detailed site data | View |
Kaikura below 7346 | 08:15pm | Steady | 0.10 m | Detailed site data | View |
Kapoaiaia at Cape Egmont | 12:30am | Steady | 0.48 m | Detailed site data | View |
Kapuni above Hawera WTP Intake | 12:45am | Steady | 0.45 m | Detailed site data | View |
Kapuni at Normanby Rd | 12:30am | Steady | 0.55 m | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | 12:30am | Steady | 1.00 m | Detailed site data | View |
Makuri at Raupuha Rd | 12:45am | Steady | 0.42 m | Detailed site data | View |
Mangaehu at Huinga | 12:45am | Steady | 0.88 m | Detailed site data | View |
Manganui at Everett Park | 12:30am | Steady | 0.50 m | Detailed site data | View |
Manganui at SH3 Midhirst | 12:00am | Steady | 1.20 m | Detailed site data | View |
Mangaone 3 at Stub Rd | 12:00am | Steady | 0.83 m | Detailed site data | View |
Mangaone 4 | 12:30am | Steady | 0.46 m | Detailed site data | View |
Mangaoraka at Corbett Rd | 12:00am | Steady | 0.76 m | Detailed site data | View |
Mangati at SH3 | 12:30am | Steady | 0.40 m | Detailed site data | View |
Mangawheroiti Above Intake W.W | 12:30am | Steady | 0.13 m | Detailed site data | View |
Mangorei at Pipebridge | 12:45am | Steady | 0.72 m | Detailed site data | View |
Matau at Woolshed | 12:15am | Steady | 0.87 m | Detailed site data | View |
Moumahaki at Johnston Rd | 12:30am | Steady | 0.14 m | Detailed site data | View |
Ngatoro at SH3 | 12:45am | Steady | 0.67 m | Detailed site data | View |
Oakura at Victoria Rd | 12:00am | Steady | 0.73 m | Detailed site data | View |
Oaonui | 12:30am | Steady | 0.39 m | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) m | Detailed site data | View |
Patea at McColls Bridge | 12:45am | Falling | 1.30 m | Detailed site data | View |
Patea at Skinner Rd | 12:30am | Steady | 0.91 m | Detailed site data | View |
Punehu at Pihama | 12:00am | Steady | 0.28 m | Detailed site data | View |
Stony at Mangatete Bridge | 11:30pm | Falling | 1.96 m | Detailed site data | View |
Tangahoe below Railway Bridge | 12:45am | Steady | 0.32 m | Detailed site data | View |
Taungatara | 02:00pm | Falling | 0.38 m | Detailed site data | View |
Tawhiti at Tawhiti Rd | 12:00am | Steady | 0.40 m | Detailed site data | View |
Tawhiti at Whareroa | 12:45am | Steady | 0.14 m | Detailed site data | View |
Timaru at Tataraimaka | 12:45am | Steady | 0.82 m | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 12:30am | Steady | 0.70 m | Detailed site data | View |
Waikaramarama at Bridge | 11:45pm | Steady | 1.19 m | Detailed site data | View |
Waingongoro at Eltham Rd | 12:00am | Steady | 0.90 m | Detailed site data | View |
Waingongoro at SH45 | 12:30am | Steady | 0.50 m | Detailed site data | View |
Waiokura at Winks Rd | -- | n/a | (no data) m | Detailed site data | View |
Waiongana at SH3a | 12:45am | Steady | 1.26 m | Detailed site data | View |
Wairoa | 12:45am | Steady | 0.63 m | Detailed site data | View |
Waitaha 1 at SH3 | 12:45am | Steady | 0.44 m | Detailed site data | View |
Waitara at Bertrand Rd | 12:00am | Steady | 1.16 m | Detailed site data | View |
Waitara at Purangi Bridge | 12:45am | Steady | 1.88 m | Detailed site data | View |
Waitotara at Rimunui Station | 12:45am | Falling | 0.45 m | Detailed site data | View |
Waitotara at Township | 12:00am | Rising | 3.06 m | Detailed site data | View |
Waiwhakaiho at Egmont Village | 12:30am | Rising | 0.80 m | Detailed site data | View |
Waiwhakaiho at Vickers Rd | 12:30am | Steady | 0.37 m | Detailed site data | View |
Weraweraonga at Mangawhio Road | 12:30am | Steady | 0.54 m | Detailed site data | View |
Whenuakura at Nicholson Rd | 12:45am | Steady | 0.76 m | Detailed site data | View |
Time | 12:30am |
---|---|
Trend | Steady |
Value | 1.32m |
Time | 12:45am |
---|---|
Trend | Steady |
Value | 0.36m |
Time | 11:45pm |
---|---|
Trend | Steady |
Value | 0.35m |
Time | 08:15pm |
---|---|
Trend | Steady |
Value | 0.10m |
Time | 12:30am |
---|---|
Trend | Steady |
Value | 0.48m |
Time | 12:45am |
---|---|
Trend | Steady |
Value | 0.45m |
Time | 12:30am |
---|---|
Trend | Steady |
Value | 0.55m |
Time | 12:30am |
---|---|
Trend | Steady |
Value | 1.00m |
Time | 12:45am |
---|---|
Trend | Steady |
Value | 0.42m |
Time | 12:45am |
---|---|
Trend | Steady |
Value | 0.88m |
Time | 12:30am |
---|---|
Trend | Steady |
Value | 0.50m |
Time | 12:00am |
---|---|
Trend | Steady |
Value | 1.20m |
Time | 12:00am |
---|---|
Trend | Steady |
Value | 0.83m |
Time | 12:30am |
---|---|
Trend | Steady |
Value | 0.46m |
Time | 12:00am |
---|---|
Trend | Steady |
Value | 0.76m |
Time | 12:30am |
---|---|
Trend | Steady |
Value | 0.40m |
Time | 12:30am |
---|---|
Trend | Steady |
Value | 0.13m |
Time | 12:45am |
---|---|
Trend | Steady |
Value | 0.72m |
Time | 12:15am |
---|---|
Trend | Steady |
Value | 0.87m |
Time | 12:30am |
---|---|
Trend | Steady |
Value | 0.14m |
Time | 12:45am |
---|---|
Trend | Steady |
Value | 0.67m |
Time | 12:00am |
---|---|
Trend | Steady |
Value | 0.73m |
Time | 12:30am |
---|---|
Trend | Steady |
Value | 0.39m |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m |
Time | 12:45am |
---|---|
Trend | Falling |
Value | 1.30m |
Time | 12:30am |
---|---|
Trend | Steady |
Value | 0.91m |
Time | 12:00am |
---|---|
Trend | Steady |
Value | 0.28m |
Time | 11:30pm |
---|---|
Trend | Falling |
Value | 1.96m |
Time | 12:45am |
---|---|
Trend | Steady |
Value | 0.32m |
Time | 02:00pm |
---|---|
Trend | Falling |
Value | 0.38m |
Time | 12:00am |
---|---|
Trend | Steady |
Value | 0.40m |
Time | 12:45am |
---|---|
Trend | Steady |
Value | 0.14m |
Time | 12:45am |
---|---|
Trend | Steady |
Value | 0.82m |
Time | 12:30am |
---|---|
Trend | Steady |
Value | 0.70m |
Time | 11:45pm |
---|---|
Trend | Steady |
Value | 1.19m |
Time | 12:00am |
---|---|
Trend | Steady |
Value | 0.90m |
Time | 12:30am |
---|---|
Trend | Steady |
Value | 0.50m |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m |
Time | 12:45am |
---|---|
Trend | Steady |
Value | 1.26m |
Time | 12:45am |
---|---|
Trend | Steady |
Value | 0.63m |
Time | 12:45am |
---|---|
Trend | Steady |
Value | 0.44m |
Time | 12:00am |
---|---|
Trend | Steady |
Value | 1.16m |
Time | 12:45am |
---|---|
Trend | Steady |
Value | 1.88m |
Time | 12:45am |
---|---|
Trend | Falling |
Value | 0.45m |
Time | 12:00am |
---|---|
Trend | Rising |
Value | 3.06m |
Time | 12:30am |
---|---|
Trend | Rising |
Value | 0.80m |
Time | 12:30am |
---|---|
Trend | Steady |
Value | 0.37m |
Time | 12:30am |
---|---|
Trend | Steady |
Value | 0.54m |
Time | 12:45am |
---|---|
Trend | Steady |
Value | 0.76m |
*NZST (NZ Standard Time). Provisional data only.
River level measurements are taken every 5 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data