Steady | Falling |
Rising | |
*NZST (NZ Standard Time). Provisional data only.
River level measurements are taken every 5 min.
Site | Time | Trend | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 10:00am | Steady | 1.32 m | Detailed site data | View |
Inaha | 09:45am | Steady | 0.54 m | Detailed site data | View |
Kaihihi | 09:45am | Steady | 0.44 m | Detailed site data | View |
Kaikura below 7346 | 08:15am | Steady | 0.29 m | Detailed site data | View |
Kapoaiaia at Cape Egmont | 10:00am | Falling | 0.66 m | Detailed site data | View |
Kapuni above Hawera WTP Intake | 10:15am | Steady | 0.55 m | Detailed site data | View |
Kapuni at Normanby Rd | 10:00am | Falling | 0.66 m | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | 10:00am | Steady | 1.15 m | Detailed site data | View |
Makuri at Raupuha Rd | 10:15am | Falling | 0.66 m | Detailed site data | View |
Mangaehu at Huinga | 10:15am | Falling | 1.38 m | Detailed site data | View |
Manganui at Everett Park | 10:00am | Steady | 0.91 m | Detailed site data | View |
Manganui at SH3 Midhirst | 10:00am | Steady | 1.31 m | Detailed site data | View |
Mangaone 3 at Stub Rd | 09:30am | Steady | 0.85 m | Detailed site data | View |
Mangaone 4 | 10:00am | Steady | 0.58 m | Detailed site data | View |
Mangaoraka at Corbett Rd | 10:00am | Steady | 0.84 m | Detailed site data | View |
Mangati at SH3 | 10:00am | Steady | 0.42 m | Detailed site data | View |
Mangawheroiti Above Intake W.W | 09:45am | Steady | 0.19 m | Detailed site data | View |
Mangorei at Pipebridge | 10:15am | Steady | 0.76 m | Detailed site data | View |
Matau at Woolshed | 10:00am | Falling | 0.93 m | Detailed site data | View |
Moumahaki at Johnston Rd | 10:00am | Falling | 1.60 m | Detailed site data | View |
Ngatoro at SH3 | 10:15am | Steady | 0.78 m | Detailed site data | View |
Oakura at Victoria Rd | 09:30am | Steady | 0.77 m | Detailed site data | View |
Oaonui | 10:00am | Steady | 0.48 m | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) m | Detailed site data | View |
Patea at McColls Bridge | 10:00am | Rising | 1.63 m | Detailed site data | View |
Patea at Skinner Rd | 10:00am | Steady | 1.07 m | Detailed site data | View |
Punehu at Pihama | 10:00am | Steady | 0.48 m | Detailed site data | View |
Stony at Mangatete Bridge | 10:00am | Falling | 2.03 m | Detailed site data | View |
Tangahoe below Railway Bridge | 10:15am | Falling | 0.73 m | Detailed site data | View |
Taungatara | 02:00pm | Falling | 0.38 m | Detailed site data | View |
Tawhiti at Tawhiti Rd | 10:15am | Steady | 0.48 m | Detailed site data | View |
Tawhiti at Whareroa | 05:45am | Steady | 0.29 m | Detailed site data | View |
Timaru at Tataraimaka | 10:15am | Steady | 0.84 m | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 10:00am | Steady | 0.89 m | Detailed site data | View |
Waikaramarama at Bridge | 10:00am | Steady | 1.19 m | Detailed site data | View |
Waingongoro at Eltham Rd | 10:00am | Steady | 1.02 m | Detailed site data | View |
Waingongoro at SH45 | 10:15am | Steady | 0.74 m | Detailed site data | View |
Waiokura at Winks Rd | 10:00am | Steady | 0.05 m | Detailed site data | View |
Waiongana at SH3a | 10:15am | Steady | 1.41 m | Detailed site data | View |
Wairoa | 10:15am | Steady | 0.75 m | Detailed site data | View |
Waitaha 1 at SH3 | 10:15am | Steady | 0.45 m | Detailed site data | View |
Waitara at Bertrand Rd | 10:00am | Steady | 1.83 m | Detailed site data | View |
Waitara at Purangi Bridge | 10:15am | Falling | 3.67 m | Detailed site data | View |
Waitotara at Rimunui Station | 12:15pm | Steady | 0.70 m | Detailed site data | View |
Waitotara at Township | 10:00am | Rising | 4.76 m | Detailed site data | View |
Waiwhakaiho at Egmont Village | 10:15am | Steady | 1.00 m | Detailed site data | View |
Waiwhakaiho at Vickers Rd | 09:45am | Steady | 0.78 m | Detailed site data | View |
Weraweraonga at Mangawhio Road | 10:00am | Steady | 1.47 m | Detailed site data | View |
Whenuakura at Nicholson Rd | 10:15am | Falling | 2.37 m | Detailed site data | View |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 1.32m |
Time | 09:45am |
---|---|
Trend | Steady |
Value | 0.54m |
Time | 09:45am |
---|---|
Trend | Steady |
Value | 0.44m |
Time | 08:15am |
---|---|
Trend | Steady |
Value | 0.29m |
Time | 10:00am |
---|---|
Trend | Falling |
Value | 0.66m |
Time | 10:15am |
---|---|
Trend | Steady |
Value | 0.55m |
Time | 10:00am |
---|---|
Trend | Falling |
Value | 0.66m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 1.15m |
Time | 10:15am |
---|---|
Trend | Falling |
Value | 0.66m |
Time | 10:15am |
---|---|
Trend | Falling |
Value | 1.38m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 0.91m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 1.31m |
Time | 09:30am |
---|---|
Trend | Steady |
Value | 0.85m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 0.58m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 0.84m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 0.42m |
Time | 09:45am |
---|---|
Trend | Steady |
Value | 0.19m |
Time | 10:15am |
---|---|
Trend | Steady |
Value | 0.76m |
Time | 10:00am |
---|---|
Trend | Falling |
Value | 0.93m |
Time | 10:00am |
---|---|
Trend | Falling |
Value | 1.60m |
Time | 10:15am |
---|---|
Trend | Steady |
Value | 0.78m |
Time | 09:30am |
---|---|
Trend | Steady |
Value | 0.77m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 0.48m |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m |
Time | 10:00am |
---|---|
Trend | Rising |
Value | 1.63m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 1.07m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 0.48m |
Time | 10:00am |
---|---|
Trend | Falling |
Value | 2.03m |
Time | 10:15am |
---|---|
Trend | Falling |
Value | 0.73m |
Time | 02:00pm |
---|---|
Trend | Falling |
Value | 0.38m |
Time | 10:15am |
---|---|
Trend | Steady |
Value | 0.48m |
Time | 05:45am |
---|---|
Trend | Steady |
Value | 0.29m |
Time | 10:15am |
---|---|
Trend | Steady |
Value | 0.84m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 0.89m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 1.19m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 1.02m |
Time | 10:15am |
---|---|
Trend | Steady |
Value | 0.74m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 0.05m |
Time | 10:15am |
---|---|
Trend | Steady |
Value | 1.41m |
Time | 10:15am |
---|---|
Trend | Steady |
Value | 0.75m |
Time | 10:15am |
---|---|
Trend | Steady |
Value | 0.45m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 1.83m |
Time | 10:15am |
---|---|
Trend | Falling |
Value | 3.67m |
Time | 12:15pm |
---|---|
Trend | Steady |
Value | 0.70m |
Time | 10:00am |
---|---|
Trend | Rising |
Value | 4.76m |
Time | 10:15am |
---|---|
Trend | Steady |
Value | 1.00m |
Time | 09:45am |
---|---|
Trend | Steady |
Value | 0.78m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 1.47m |
Time | 10:15am |
---|---|
Trend | Falling |
Value | 2.37m |
*NZST (NZ Standard Time). Provisional data only.
River level measurements are taken every 5 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data