Low | Medium |
High | |
*NZST (NZ Standard Time). Provisional data only.
Air temperature measurements are taken every 10 min.
Site | Time | Intensity | Value | ||
---|---|---|---|---|---|
Ahuahu at Te Tuhi Junction | -- | n/a | (no data) °C | Detailed site data | View |
Brooklands Zoo at New Plymouth | 10:00am | Medium | 13.9 °C | Detailed site data | View |
Dawson Falls | -- | n/a | (no data) °C | Detailed site data | View |
Inglewood | 10:30am | Medium | 12.9 °C | Detailed site data | View |
Kapoaiaia at Cape Egmont | 10:00am | Medium | 12.6 °C | Detailed site data | View |
Kaupokonui at Glenn Rd | 10:30am | Medium | 13.2 °C | Detailed site data | View |
Mangati at SH3 | 10:30am | Medium | 13.6 °C | Detailed site data | View |
Mangorei Upper at Forest Hill | 10:30am | Medium | 9.4 °C | Detailed site data | View |
Motunui | 10:30am | Medium | 13.0 °C | Detailed site data | View |
North Egmont at Visitors Centre | 10:30am | Low | 4.7 °C | Detailed site data | View |
North of Patea | 10:30am | Medium | 12.0 °C | Detailed site data | View |
Stony at Mangatete Bridge | 10:30am | Medium | 10.1 °C | Detailed site data | View |
Stratford | 10:30am | Medium | 12.3 °C | Detailed site data | View |
Taungatara at Eltham Rd | 10:30am | Medium | 11.1 °C | Detailed site data | View |
Tawhiti at Whareroa | 10:30am | Medium | 12.7 °C | Detailed site data | View |
Waitotara at Hawken Rd | 10:30am | Medium | 11.7 °C | Detailed site data | View |
Waitotara at Ngutuwera | 10:30am | Medium | 12.9 °C | Detailed site data | View |
Waiwhakaiho at Hillsborough | 10:30am | Medium | 13.4 °C | Detailed site data | View |
Weraweraonga at Mangawhio Road | 10:30am | Medium | 15.1 °C | Detailed site data | View |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)°C |
Time | 10:00am |
---|---|
Intensity | Medium |
Value | 13.9°C |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)°C |
Time | 10:30am |
---|---|
Intensity | Medium |
Value | 12.9°C |
Time | 10:00am |
---|---|
Intensity | Medium |
Value | 12.6°C |
Time | 10:30am |
---|---|
Intensity | Medium |
Value | 13.2°C |
Time | 10:30am |
---|---|
Intensity | Medium |
Value | 13.6°C |
Time | 10:30am |
---|---|
Intensity | Medium |
Value | 9.4°C |
Time | 10:30am |
---|---|
Intensity | Medium |
Value | 13.0°C |
Time | 10:30am |
---|---|
Intensity | Low |
Value | 4.7°C |
Time | 10:30am |
---|---|
Intensity | Medium |
Value | 12.0°C |
Time | 10:30am |
---|---|
Intensity | Medium |
Value | 10.1°C |
Time | 10:30am |
---|---|
Intensity | Medium |
Value | 12.3°C |
Time | 10:30am |
---|---|
Intensity | Medium |
Value | 11.1°C |
Time | 10:30am |
---|---|
Intensity | Medium |
Value | 12.7°C |
Time | 10:30am |
---|---|
Intensity | Medium |
Value | 11.7°C |
Time | 10:30am |
---|---|
Intensity | Medium |
Value | 12.9°C |
Time | 10:30am |
---|---|
Intensity | Medium |
Value | 13.4°C |
Time | 10:30am |
---|---|
Intensity | Medium |
Value | 15.1°C |
*NZST (NZ Standard Time). Provisional data only.
Air temperature measurements are taken every 10 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data