Low | Medium |
High | |
*NZST (NZ Standard Time). Provisional data only.
Air temperature measurements are taken every 10 min.
Site | Time | Intensity | Value | ||
---|---|---|---|---|---|
Ahuahu at Te Tuhi Junction | -- | n/a | (no data) °C | Detailed site data | View |
Brooklands Zoo at New Plymouth | 09:45pm | Medium | 16.9 °C | Detailed site data | View |
Dawson Falls | -- | n/a | (no data) °C | Detailed site data | View |
Inglewood | 09:45pm | Medium | 16.2 °C | Detailed site data | View |
Kapoaiaia at Cape Egmont | 10:00pm | Medium | 17.4 °C | Detailed site data | View |
Kaupokonui at Glenn Rd | 10:00pm | High | 19.4 °C | Detailed site data | View |
Mangati at SH3 | 09:45pm | Medium | 17.0 °C | Detailed site data | View |
Mangorei Upper at Forest Hill | 10:00pm | Medium | 15.0 °C | Detailed site data | View |
Motunui | 09:30pm | Medium | 16.9 °C | Detailed site data | View |
North Egmont at Visitors Centre | 09:30pm | Medium | 11.3 °C | Detailed site data | View |
North of Patea | 09:30pm | High | 18.7 °C | Detailed site data | View |
Stony at Mangatete Bridge | 09:30pm | Medium | 16.2 °C | Detailed site data | View |
Stratford | 09:30pm | Medium | 16.5 °C | Detailed site data | View |
Taungatara at Eltham Rd | 09:45pm | Medium | 17.3 °C | Detailed site data | View |
Tawhiti at Whareroa | 09:30pm | High | 18.2 °C | Detailed site data | View |
Waitotara at Hawken Rd | 10:00pm | High | 18.9 °C | Detailed site data | View |
Waitotara at Ngutuwera | 10:00pm | Medium | 18.0 °C | Detailed site data | View |
Waiwhakaiho at Hillsborough | 09:30pm | Medium | 16.6 °C | Detailed site data | View |
Weraweraonga at Mangawhio Road | 10:00pm | High | 18.3 °C | Detailed site data | View |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)°C |
Time | 09:45pm |
---|---|
Intensity | Medium |
Value | 16.9°C |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)°C |
Time | 09:45pm |
---|---|
Intensity | Medium |
Value | 16.2°C |
Time | 10:00pm |
---|---|
Intensity | Medium |
Value | 17.4°C |
Time | 10:00pm |
---|---|
Intensity | High |
Value | 19.4°C |
Time | 09:45pm |
---|---|
Intensity | Medium |
Value | 17.0°C |
Time | 10:00pm |
---|---|
Intensity | Medium |
Value | 15.0°C |
Time | 09:30pm |
---|---|
Intensity | Medium |
Value | 16.9°C |
Time | 09:30pm |
---|---|
Intensity | Medium |
Value | 11.3°C |
Time | 09:30pm |
---|---|
Intensity | High |
Value | 18.7°C |
Time | 09:30pm |
---|---|
Intensity | Medium |
Value | 16.2°C |
Time | 09:30pm |
---|---|
Intensity | Medium |
Value | 16.5°C |
Time | 09:45pm |
---|---|
Intensity | Medium |
Value | 17.3°C |
Time | 09:30pm |
---|---|
Intensity | High |
Value | 18.2°C |
Time | 10:00pm |
---|---|
Intensity | High |
Value | 18.9°C |
Time | 10:00pm |
---|---|
Intensity | Medium |
Value | 18.0°C |
Time | 09:30pm |
---|---|
Intensity | Medium |
Value | 16.6°C |
Time | 10:00pm |
---|---|
Intensity | High |
Value | 18.3°C |
*NZST (NZ Standard Time). Provisional data only.
Air temperature measurements are taken every 10 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data