Unacceptable risk | Acceptable Risk |
Acceptable Risk | |
*NZST (NZ Standard Time). Provisional data only.
Enterococci measurements are taken every Weekly.
Water quality data is not available during winter.
Site | Time | Level of risk | Value | ||
---|---|---|---|---|---|
Back Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Bell Block Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
East End Beach (opp Surf Club) | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Fitzroy Beach (opp Surf Club) | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Mana Bay | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Ngamotu Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Ohawe Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Onaero Bay (Surf Club) | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Opunake Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Oākura Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Oākura Beach (opp camp ground) | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Urenui Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Wai-inu Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Wai-iti Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Waitara East Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Waitara West Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Waverley Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
*NZST (NZ Standard Time). Provisional data only.
Enterococci measurements are taken every Weekly.
Water quality data is not available during winter.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data