Acceptable Risk | Acceptable Risk |
Unacceptable Risk | |
*NZST (NZ Standard Time). Provisional data only.
E.coli measurements are taken every Weekly.
Water quality samples are collected weekly at most sites
during summer.
Site | Time | Level of risk | Value | ||
---|---|---|---|---|---|
Kaupokonui River | 29/03/2022 10:50am | Acceptable Risk | 275 nos/100ml | Detailed site data | View |
Lake Ngangana | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Lake Opunake | 29/03/2022 12:00pm | Acceptable Risk | 20 nos/100ml | Detailed site data | View |
Lake Ratapiko | 29/03/2022 12:35pm | Acceptable Risk | 31 nos/100ml | Detailed site data | View |
Lake Rotokare | 29/03/2022 01:15pm | Acceptable Risk | 63 nos/100ml | Detailed site data | View |
Lake Rotomanu (western beach) | 01/04/2022 08:30am | Acceptable Risk | 20 nos/100ml | Detailed site data | View |
Manganui River (Everett Park 2) | 29/03/2022 12:15pm | Acceptable Risk | 110 nos/100ml | Detailed site data | View |
Oakura River | 29/03/2022 10:10am | Acceptable Risk | 256 nos/100ml | Detailed site data | View |
Patea River (King Edward Park) | 29/03/2022 01:50pm | Acceptable Risk | 364 nos/100ml | Detailed site data | View |
Patea River (lower estuary) | 29/03/2022 08:45am | Acceptable Risk | 63 nos/100ml | Detailed site data | View |
Te Henui Stream at mouth | 29/03/2022 12:05pm | Unacceptable Risk | 933 nos/100ml | Detailed site data | View |
Timaru Stream | 04/04/2022 08:05am | Acceptable Risk | 435 nos/100ml | Detailed site data | View |
Tongaporutu at Clifton Rd | 29/03/2022 10:45am | Acceptable Risk | 63 nos/100ml | Detailed site data | View |
Tongaporutu at SH3 | 29/03/2022 10:35am | Acceptable Risk | 30 nos/100ml | Detailed site data | View |
Urenui Beach | 22/02/2022 10:10am | Acceptable Risk | 292 nos/100ml | Detailed site data | View |
Urenui River (at river mouth) | 29/03/2022 09:25am | Acceptable Risk | 84 nos/100ml | Detailed site data | View |
Wai-inu Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Wai-iti Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Waingongoro River (at river mouth) | 29/03/2022 09:55am | Acceptable Risk | 317 nos/100ml | Detailed site data | View |
Waingongoro River (Eltham Presbyterian Camp) | 20/04/2022 01:20pm | Acceptable Risk | 520 nos/100ml | Detailed site data | View |
Waitara River (Town Wharf) | 29/03/2022 08:20am | Acceptable Risk | 160 nos/100ml | Detailed site data | View |
Waitara River at Bertrand Rd (WQ) | 29/03/2022 12:00pm | Acceptable Risk | 63 nos/100ml | Detailed site data | View |
Waiwhakaiho River (below Lake Rotomanu) | 29/03/2022 02:35pm | Acceptable Risk | 285 nos/100ml | Detailed site data | View |
Waiwhakaiho River (Merrilands Domain) | 29/03/2022 12:50pm | Acceptable Risk | 131 nos/100ml | Detailed site data | View |
Waiwhakaiho River at Meeting of the Waters | 25/03/2022 08:45am | Acceptable Risk | 504 nos/100ml | Detailed site data | View |
Time | 29/03/2022 10:50am |
---|---|
Level of risk | Acceptable Risk |
Value | 275nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | 29/03/2022 12:00pm |
---|---|
Level of risk | Acceptable Risk |
Value | 20nos/100ml |
Time | 29/03/2022 12:35pm |
---|---|
Level of risk | Acceptable Risk |
Value | 31nos/100ml |
Time | 29/03/2022 01:15pm |
---|---|
Level of risk | Acceptable Risk |
Value | 63nos/100ml |
Time | 01/04/2022 08:30am |
---|---|
Level of risk | Acceptable Risk |
Value | 20nos/100ml |
Time | 29/03/2022 12:15pm |
---|---|
Level of risk | Acceptable Risk |
Value | 110nos/100ml |
Time | 29/03/2022 10:10am |
---|---|
Level of risk | Acceptable Risk |
Value | 256nos/100ml |
Time | 29/03/2022 01:50pm |
---|---|
Level of risk | Acceptable Risk |
Value | 364nos/100ml |
Time | 29/03/2022 08:45am |
---|---|
Level of risk | Acceptable Risk |
Value | 63nos/100ml |
Time | 29/03/2022 12:05pm |
---|---|
Level of risk | Unacceptable Risk |
Value | 933nos/100ml |
Time | 04/04/2022 08:05am |
---|---|
Level of risk | Acceptable Risk |
Value | 435nos/100ml |
Time | 29/03/2022 10:45am |
---|---|
Level of risk | Acceptable Risk |
Value | 63nos/100ml |
Time | 29/03/2022 10:35am |
---|---|
Level of risk | Acceptable Risk |
Value | 30nos/100ml |
Time | 22/02/2022 10:10am |
---|---|
Level of risk | Acceptable Risk |
Value | 292nos/100ml |
Time | 29/03/2022 09:25am |
---|---|
Level of risk | Acceptable Risk |
Value | 84nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | 29/03/2022 09:55am |
---|---|
Level of risk | Acceptable Risk |
Value | 317nos/100ml |
Time | 20/04/2022 01:20pm |
---|---|
Level of risk | Acceptable Risk |
Value | 520nos/100ml |
Time | 29/03/2022 08:20am |
---|---|
Level of risk | Acceptable Risk |
Value | 160nos/100ml |
Time | 29/03/2022 12:00pm |
---|---|
Level of risk | Acceptable Risk |
Value | 63nos/100ml |
Time | 29/03/2022 02:35pm |
---|---|
Level of risk | Acceptable Risk |
Value | 285nos/100ml |
Time | 29/03/2022 12:50pm |
---|---|
Level of risk | Acceptable Risk |
Value | 131nos/100ml |
Time | 25/03/2022 08:45am |
---|---|
Level of risk | Acceptable Risk |
Value | 504nos/100ml |
*NZST (NZ Standard Time). Provisional data only.
E.coli measurements are taken every Weekly.
Water quality samples are collected weekly at most sites
during summer.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data