Keyboard users and screen reader users: After selecting an option from one of the combo boxes below, pressing Tab will take you to the timetable page.




City (Ariki St) to Lynmouth/Marfell
- Mon
- Tue
- Wed
- Thu
- Fri
Map showing Route 3 - Lynmouth/Marfell

Keyboard users and screen reader users: After selecting an option from one of the combo boxes below, pressing Tab will take you to the timetable page.
BEFORE 10am | BEFORE 10am | ||||||||
---|---|---|---|---|---|---|---|---|---|
Bus Centre - Bay D | 7:03 am | 7:30 am | 8:10 am | 8:50 am | 9:00 am | 9:30 am | - | - | - |
Hospital | 7:09 am | 7:39 am | 8:19 am | 8:56 am | 9:09 am | 9:39 am | |||
Opp. Devon Intermediate | 7:14 am | 7:44 am | 8:24 am | 9:02 am | 9:14 am | 9:44 am | |||
Cook St shops | 7:17 am | 7:47 am | 8:27 am | 9am | 9:17 am | 9:47 am | |||
Tukapa St | 7:20 am | 7:50 am | 8:30 am | 9am | 9:20 am | 9:50 am | |||
Bus Centre - Bay D | 7:27 am | 8:00 am | 8:40 am | 9am | 9:30 am | 10:00am |
FROM 10am | FROM 10am | ||||||||
---|---|---|---|---|---|---|---|---|---|
Bus Centre - Bay D | 10:40 am | 11:50 am | 1:05 pm | 2:15 pm | 3:40 pm | 4:20 pm | 5:10 pm | 5:50 pm | 6:20 pm* |
Opp. Devon Intermediate | 10:43 am | 11:55 am | 1:10 pm | 2:20 pm | 3:45 pm | 4:25 pm | 5:15 pm | 5:55 pm | - |
Cook St shops | 10:46 am | 11:59 am | 1:14 pm | 2:24 pm | 3:49 pm | 4:29 pm | 5:19 pm | 5:59 pm | - |
Tukapa St | 10:49 am | 12:01 pm | 1:16 pm | 2:26 pm | 3:51 pm | 4:31 pm | 5:21 pm | 6:01 pm | - |
Hospital | 10:52 am | 12:05 pm | 1:20 pm | 2:30 pm | 3:55 pm | 4:35 pm | 5:25 pm | 6:05 pm | - |
Bus Centre - Bay D | 11:10 am | 12:20 pm | 1:35 pm | 2:44 pm | 4:10 pm | 4:50 pm | 5:38 pm | 6:20 pm | - |
*6:20pm service runs until last passenger disembarks |