Keyboard users and screen reader users: After selecting an option from one of the combo boxes below, pressing Tab will take you to the timetable page.




City (Ariki St) to Whalers Gate
- Mon
- Tue
- Wed
- Thu
- Fri
Map showing Route 2 - Whalers Gate

Keyboard users and screen reader users: After selecting an option from one of the combo boxes below, pressing Tab will take you to the timetable page.
Bus Centre - Bay B* | - | 7:30 am | 8:10 am | 9:00 am | 10:05 am | 11:15 am | 12:25 pm | 1:35 pm | 2:55 pm | 3:40 pm | 4:20 pm | 5:10 pm | 5:50 pm | 6:20 pm** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Street West (near 221) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Devon Street West (near 285) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Devon Street West (near 323) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Devon Street West (near 355) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Devon Street West (near 405) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Devon Street West (near 505) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blagdon Road (near 5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blagdon Rd | 7:07 am | 7:37 am | 8:17 am | 9:07 am | 10:12 am | 11:22 am | 12:32 pm | 1:42 pm | 3:02 pm | 3:47 pm | 4:27 pm | 5:17 pm | 5:57 pm | ** |
Endeavour Street (near 64) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Endeavour Street (near 16) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oranga Street (near 21) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oranga Street (near 39) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Poplar Grove | 7:11 am | 7:40 am | 8:20 am | 9:11 am | 10:15 am | 11:25 am | 12:35 pm | 1:47 pm | 3:05 pm | 3:50 pm | 4:30 pm | 5:20 pm | 6:00 pm | ** |
Karamea Street (near 80) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Karamea Street (near 40) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Karamea Street (near 10) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Barrett Rd | 7:13 am | 7:42 am | 8:22 am | 9:13 am | 10:17 am | 11:27 am | 12:37 pm | 1:49 pm | 3:07 pm | 3:54 pm | 4:34 pm | 5:22 pm | 6:02 pm | ** |
*For traffic safety reasons, passengers will NOT be picked up from the St Aubyn St (seaward) side of Centre City.
|