| Depart City Ariki St | Depart Cnr Clawton and Tavistock Sts | Depart Hospital | Arrive City Ariki St |
|---|---|---|---|
| - | 7.09 am | - | 7.27 am |
| 7.30 am | 7.39 | 7.53 | 8.13 |
| 8.45 | 8.54 | 9.08 | 9.28 |
| 10.00 | 10.09 | 10.23 | 10.43 |
| 10.45 | 10.54 | 11.08 | 11.28 |
| 11.30 | 11.39 | 11.53 | 12.13 pm |
| 12.15 pm | 12.24 pm | 12.38 pm | 12.58 pm |
| 1.15 | 1.24 | 1.38 | 1.58 |
| 2.00 | 2.09 | 2.23 | 2.43 |
| 3.38 | 3.46 | 4.00 | 4.23 |
| 4.25 | 4.34 | 4.48 | 5.08 |
| 5.10 | 5.19 | 5.33 | 5.53 |
| 6.00 | Runs until last passengers disembarks | ||
Arrival times are indicative only