| Depart City Ariki St | Depart Cook Street shops | Depart Ngamotu Dairy | Arrive City Ariki St |
|---|---|---|---|
| - | 7.05 am | 7.14 am | 7.27 am |
| 7.30 am | 7.43 | 7.52 | 8.13 |
| 8.45 | 8.58 | 9.07 | 9.28 |
| 10.00 | 10.13 | 10.22 | 10.43 |
| 10.45 | 10.58 | 11.07 | 11.28 |
| 11.30 | 11.43 | 11.52 | 12.13 pm |
| 12.15 pm | 12.28 pm | 12.37 pm | 12.58 pm |
| 1.15 | 1.28 | 1.37 | 1.58 |
| 2.00 | 2.13 | 2.22 | 2.43 |
| 3.38 | 3.50 | 4.02 | 4.23 |
| 4.25 | 4.38 | 4.47 | 5.08 |
| 5.10 | 5.23 | 5.32 | 5.53 |
| 6.00 | Runs until last passenger disembarks | ||
Arrival times are indicative only
Download the timetable/map as a PDF