Route 3: Lynmouth-Marfell (including Base Hospital)

MONDAY TO FRIDAY

  3 3 3 3 3 3 3 3 3 3 3 3 3 3
Bus Centre Bay D   7:30am 8:10am 8:50am 9:30am 10:40am 11:50am 1:00pm 2:10pm 3:40pm 4:20pm 5:10pm 5:50pm 6:30pm Runs until last passenger disembarks
Hospital 7:06am 7:36am 8:16am 8:56am 9:36am 10:46am 11:56am 1:06pm 2:16pm 3:46pm 4:26pm 5:16pm 5:56pm  
Cook St Shops 7:12am 7:42am 8:22am 9:02am 9:42am 10:52am 12:02pm 1:12pm 2:22pm 3:52pm 4:32pm 5:22pm 6:02pm  
Tukapa St 7:17am 7:47am 8:27am 9:07am 9:47am 10:57am 12:07pm 1:17pm 2:27pm 3:57pm 4:37pm 5:27pm 6:07pm  
Hospital 7:19am 7:49am 8:29am 9:09am 9:49am 10:59am 12:09pm 1:19pm 2:29pm 3:59pm 4:39pm 5:29pm 6:09pm  
Bus Centre Bay D 7:30am 8:00am 8:40am 9:20am 10:00am 11:10am 12:20pm 1:30pm 2:40pm 4:10pm 4:50pm 5:40pm 6:20pm  
  • Route description: Bus Centre (King St), Brougham St, Devon St West, Lorna St, David St, Base Hospital (Outpatients and main entrance), Lorna St, Doone St, Devon St West, Seaview Rd, Cook St, Omata Rd, Seaview Rd, Borrell Ave, Tukapa St, David St, Base Hospital (Outpatients and main entrance), Lorna St, Devon St West, Dawson St, King St, Bus Centre (King St).