Route 2: Whalers Gate

MONDAY TO FRIDAY

  2 2 2 2 2 2 2 2 2 2 2 2 2 2
Bus Centre Bay A   7:30am 8:10am 8:50am 10:05am 11:15am 12:25pm 1:35pm 2:45pm 3:40pm 4:20pm 5:10pm 5:50pm 6:30pm Runs until last passenger disembarks
Blagdon Rd 7:07am 7:35am 8:15am 8:55am 10:10am 11:20am 12:30pm 1:40pm 2:50pm 3:45pm 4:25pm 5:15pm 5:55pm  
Poplar Grove 7:11am 7:39am 8:19am 8:59am 10:14am 11:24am 12:34pm 1:44pm 2:54pm 3:49pm 4:29pm 5:19pm 5:59pm  
Barrett Rd 7:16am 7:44am 8:24am 9:04am 10:19am 11:29am 12:39pm 1:49pm 2:59pm 3:54pm 4:34pm 5:24pm 6:04pm  
Blagdon shops 7:18am 7:46am 8:26am 9:06am 10:21am 11:31am 12:41pm 1:51pm 3:01pm 3:56pm 4:36pm 5:26pm 6:06pm  
Bus Centre Bay A 7:30am 7:58am 8:38am 9:18am 10:33am 11:43am 12:53pm 2:03pm 3:13pm 4:08pm 4:48pm 5:38pm 6:18pm  
  • Route description: Bus Centre (Egmont St), King St, Dawson St, Devon St West, Blagdon Rd, Omata Rd, Oranga St, Heaphy St, Poplar Gr, Karamea St, Barrett Rd, South Rd, Devon St West, Dawson St, St Aubyn St, Bus Centre (Egmont St).