*NZST (NZ Standard Time). Provisional data only.
Rainfall measurements are taken every 5 min.
Site | Time | Intensity | Value | ||
---|---|---|---|---|---|
Ahititi | 11:45am | n/a | 0.5 mm | Detailed site data | View |
Ahuahu at Te Tuhi Junction | -- | n/a | (no data) mm | Detailed site data | View |
Brooklands Zoo at New Plymouth | 11:30am | n/a | 0.2 mm | Detailed site data | View |
Dawson Falls | 11:45am | n/a | 0.0 mm | Detailed site data | View |
Inglewood | 11:30am | n/a | 1.0 mm | Detailed site data | View |
Kapoaiaia at Cape Egmont | 11:45am | n/a | 3.8 mm | Detailed site data | View |
Kapoaiaia at Kahui Hut | 11:30am | n/a | 6.5 mm | Detailed site data | View |
Kaupokonui at Glenn Rd | 11:45am | n/a | 0.0 mm | Detailed site data | View |
Mangaehu at Huinga | 11:45am | n/a | 0.0 mm | Detailed site data | View |
Manganui at Everett Park | 11:30am | n/a | 0.5 mm | Detailed site data | View |
Mangati at SH3 | 11:45am | n/a | 0.0 mm | Detailed site data | View |
Mangorei Upper at Forest Hill | 11:30am | n/a | 4.0 mm | Detailed site data | View |
Motunui | 11:45am | n/a | 0.0 mm | Detailed site data | View |
North Egmont at Visitors Centre | 11:30am | n/a | 0.5 mm | Detailed site data | View |
North of Patea | 11:30am | n/a | 0.0 mm | Detailed site data | View |
Omahine at Moana Trig | 11:45am | n/a | 0.0 mm | Detailed site data | View |
Omaru at Charlies | 11:30am | n/a | 1.0 mm | Detailed site data | View |
Pohokura Saddle | 11:45am | n/a | 2.0 mm | Detailed site data | View |
Stony at Mangatete Bridge | 11:30am | n/a | 7.0 mm | Detailed site data | View |
Stratford | 11:30am | n/a | 0.0 mm | Detailed site data | View |
Taungatara at Eltham Rd | 11:00am | n/a | 0.5 mm | Detailed site data | View |
Tawhiti at Whareroa | 11:45am | n/a | 0.0 mm | Detailed site data | View |
Uruti at Kaka Rd | 11:30am | n/a | 1.5 mm | Detailed site data | View |
Waitotara at Hawken Rd | 11:30am | n/a | 0.0 mm | Detailed site data | View |
Waitotara at Ngutuwera | 11:45am | n/a | 0.0 mm | Detailed site data | View |
Waitotara at Rimunui Station | 11:45am | n/a | 0.0 mm | Detailed site data | View |
Waiwhakaiho at Egmont Village | 11:45am | n/a | 2.5 mm | Detailed site data | View |
Waiwhakaiho at Hillsborough | 11:30am | n/a | 0.0 mm | Detailed site data | View |
Time | 11:45am |
---|---|
Intensity | n/a |
Value | 0.5mm |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)mm |
Time | 11:30am |
---|---|
Intensity | n/a |
Value | 0.2mm |
Time | 11:45am |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 11:30am |
---|---|
Intensity | n/a |
Value | 1.0mm |
Time | 11:45am |
---|---|
Intensity | n/a |
Value | 3.8mm |
Time | 11:30am |
---|---|
Intensity | n/a |
Value | 6.5mm |
Time | 11:45am |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 11:45am |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 11:30am |
---|---|
Intensity | n/a |
Value | 0.5mm |
Time | 11:45am |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 11:30am |
---|---|
Intensity | n/a |
Value | 4.0mm |
Time | 11:45am |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 11:30am |
---|---|
Intensity | n/a |
Value | 0.5mm |
Time | 11:30am |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 11:45am |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 11:30am |
---|---|
Intensity | n/a |
Value | 1.0mm |
Time | 11:45am |
---|---|
Intensity | n/a |
Value | 2.0mm |
Time | 11:30am |
---|---|
Intensity | n/a |
Value | 7.0mm |
Time | 11:30am |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 11:00am |
---|---|
Intensity | n/a |
Value | 0.5mm |
Time | 11:45am |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 11:30am |
---|---|
Intensity | n/a |
Value | 1.5mm |
Time | 11:30am |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 11:45am |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 11:45am |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 11:45am |
---|---|
Intensity | n/a |
Value | 2.5mm |
Time | 11:30am |
---|---|
Intensity | n/a |
Value | 0.0mm |
*NZST (NZ Standard Time). Provisional data only.
Rainfall measurements are taken every 5 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data