Results of this year's local body elections have been declared as follows (successful candidates in orange type):
Taranaki Regional Council
| Constituency | Surname | First name | Votes received |
| New Plymouth | CLOKE | Tom | 12,098 |
| New Plymouth | HENDRY | Rex | 4,650 |
| New Plymouth | HORTON | Peter | 8,523 |
| New Plymouth | IRVING | Moira | 9,050 |
| New Plymouth | KANE | Rusty - independent | 4,905 |
| New Plymouth | LEAN | David | 13,732 |
| New Plymouth | MARSH | Barry | 8,096 |
| New Plymouth | PERKINS | Barnaby | 3,782 |
| New Plymouth | WILLIAMSON | Craig | 9,095 |
| Informal votes: 33 | |||
| Blank votes: 2,009 | |||
| Constituency | Surname | First name | Votes received |
| North Taranaki | DAVEY | Mike | 4,279 |
| North Taranaki | MARSHALL | David | 2,646 |
| North Taranaki | MAXWELL | Roger F H | 4,207 |
| North Taranaki | McINTYRE | Donald Hugh | 3,352 |
| Informal votes: 8 |
|||
| Blank votes: 841 | |||
| Constituency | Surname | First name | Votes received |
| South Taranaki | JOYCE | Michael | Elected unopposed |
| South Taranaki | MACLEOD | David N | Elected unopposed |
| South Taranaki | WALKER | Neil | Elected unopposed |
| Constituency | Surname | First name | Votes received |
| Stratford | JEFFARES | Brian | Elected unopposed |
Click on the links below for other Taranaki Council election results
South Taranaki District Council

